2phase Nema17 closed loop stepper motor 0.3Nm motor for 3D printer
Parameter details for motor:
phase | 2 |
Step Angle | 1.8° |
current | 1.5A |
resistance | 1.5±10% |
inductance | 1.5±20% |
The static torque | 0.52Nm |
Insulation class | B |
Insulation resistance | 100M Ωmin,500VDC |
Model | Step Angle ° | Torque NM | Current A | Voltage V | Resistance Ω | Inductance mH | Motor Length mm | Increment Encoder
| Shaft length mm
| Shaft DIA mm | Weight kg |
42EBP53ALC | 1.8 | 0.3 | 2.5 | 24 | 1 | 0.6 | 53 | 1000PPR | 24 | 5 | 0.5 |
42EBP59ALC | 1.8 | 0.4 | 2.5 | 24 | 1.2 | 1.4 | 59 | 1000PPR | 24 | 5 | 0.65 |
42EBP67ALC | 1.8 | 0.52 | 2.5 | 24 | 1.6 | 2.4 | 67 | 1000PPR | 24 | 5 | 0.8 |
42EBP79ALC | 1.8 | 0.65 | 2.5 | 24 | 2 | 3.5 | 79 | 1000PPR | 24 | 5 | 1 |
Driver HBS57: new 32-bit DSP digital nema23 closed-loop stepper motor driver, engraving machine, CNC equipment available. PWM current control, extremely low noise, high - speed torque than ordinary driver 40%. Voltage: dc16-70v (DC24V with 57 motors is recommended) subdivided: 256 subdivided
Contact Person : | Vanessa |
---|